Pasador DIN 7343(ISO 8750)

Categoría:

Descripción

Nominal diameter Φ0.8 Φ1 Φ1.2 Φ1.5 Φ2 Φ2.5 Φ3 Φ3.5
d
α 0.2 0.3 0.4 0.5 0.7 0.8 1 1.2
s 0.07 0.08 0.1 0.13 0.17 0.21 0.25 0.29
d Min=Nominal 0.85 1.1 1.3 1.62 2.15 2.65 3.15 3.67
Max 0.9 1.15 1.4 1.72 2.25 2.8 3.3 3.84
d2 Max=Nominal 0.75 0.95 1.15 1.4 1.9 2.35 2.85 3.35
Min 0.7 0.85 1.05 1.3 1.75 2.2 2.7 3.15
Minimum shear load, single side shear,kN 0.2058 0.294 0.441 0.7154 1.2642 1.9012 2.7048 3.6946
Minimum shear load, double-sided shear,kN 0.4116 0.588 0.882 1.4308 2.5284 3.8024 5.4096 7.3892
Nominal diameter Φ4 Φ5 Φ6 Φ8 Φ10 Φ12 Φ14 Φ16
d
α 1.3 1.7 2 3 3 4 4.5 5
s 0.33 0.42 0.5 0.67 0.84 1 1.2 1.3
d Min=Nominal 4.2 5.25 6.25 8.35 10.45 12.5 14.55 16.55
Max 4.4 5.5 6.5 8.6 10.8 12.85 14.95 17
d2 Max=Nominal 3.8 4.8 5.8 7.75 9.6 11.5 13.5 15.4
Min 3.6 4.5 5.4 7.25 9 10.8 12.6 14.4
Minimum shear load, single side shear,kN 4.8314 7.4872 10.829 19.208 30.4976 43.953 60.3876 74.529
Minimum shear load, double-sided shear,kN 9.6628 14.9744 21.658 38.416 60.9952 87.906 120.7752 149.058

Material
Ck67 DIN 17222,Hardness HV=416~524kp/mm2