DIN 7978 (ISO 8736)

Categoría:

Descripción

Nominal diameter Φ6 Φ8 Φ10 Φ12 Φ14 Φ16 Φ20 Φ25 Φ30 Φ40 Φ50
d Maximum value=nominal (h10) 6 8 10 12 14 16 20 25 30 40 50
min 5.952 7.942 9.942 11.93 13.93 15.93 19.916 24.916 29.916 39.9 49.9
a 0.8 1 1.2 1.6 1.6 2 2.5 3 4 5 6.3
d2 M4 M5 M6 M8 M8 M10 M12 M16 M20 M20 M24
d1 4.3 5.3 6.4 8.4 8.4 10.5 13 17 21 21 25
t1 6 8 10 12 12 16 18 24 30 30 36
t2 min 10 12 16 20 20 25 27 34 42 42 50
t 1 1.2 1.2 1.2 1.2 1.5 1.5 2 2 2 2.5

① Type A, surface roughness Rz=4 um;

Type B, surface roughness Rz=16 um.

② , Material:

  1. a) Steel St=9SMnPb28 K (according to DIN 1651)
  2. b) Other materials according to the agreement