Pasador DIN 7979

Categoría:

Descripción

Thread size Φ6 Φ8 Φ10 Φ12 Φ14 Φ16 Φ20 Φ25 Φ30 Φ40 Φ50 Φ60 Φ70 Φ80
d
d nominal(m6) 6 8 10 12 14 16 20 25 30 40 50 60 70 80
MAX 6.012 8.015 10.015 12.018 14.018 16.018 20.021 25.021 30.021 40.025 50.025 60.03 70.03 80.03
MIN 6.004 8.006 10.006 12.007 14.007 16.007 20.008 25.008 30.008 40.009 50.009 60.011 70.011 80.011
a1 1.2 1.6 2 2.5 2.5 3 3.5 4 5 6.3 8 10 12 14
a2 0.8 1 1.2 1.6 1.8 2 2.5 3 4 5 6.3 8 10 12
c1 0.6 0.8 1 1.2 1.4 1.6 2 2.5 3 4 5 6 7 8
c2 2.1 2.6 3 3.8 4 4.7 6 6 7 8 10 12 14 16
d2 M4 M5 M6 M6 M8 M8 M10 M16 M20 M20 M24 M30 M36 M42
d3 4.3 5.3 6.4 6.4 8.4 8.4 10.5 17 21 21 25 31 37 43
t1 6 8 10 10 12 12 16 24 30 30 36 40 54 63
t2 MIN 10 12 16 16 20 20 25 34 42 42 50 56 71 82

①Material:
a)C type pin:St=9SMnPb28 K according to standard DIN 1651
b)D type pin:St=steel,The tensile strength shall be at least 600MPa, and the hardness shall be HRC60 ± 2