Pasador DIN 7(ISO 2338)
Descripción
Nominal | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | ||
d | ||||||||||||
d | m6 | Max | – | 1.008 | 1.208 | 1.508 | 2.008 | 2.508 | 3.008 | 4.012 | 5.012 | 6.012 |
Min | – | 1.002 | 1.202 | 1.502 | 2.002 | 2.502 | 3.002 | 4.004 | 5.004 | 6.004 | ||
h8 | Max | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | |
Min | 0.786 | 0.986 | 1.186 | 1.486 | 1.986 | 2.486 | 2.986 | 3.982 | 4.982 | 5.982 | ||
h11 | Max | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | |
Min | 0.74 | 0.94 | 1.14 | 1.44 | 1.94 | 2.44 | 2.94 | 3.925 | 4.925 | 5.925 | ||
c | Max | 0.12 | 0.15 | 0.18 | 0.23 | 0.3 | 0.4 | 0.45 | 0.6 | 0.75 | 0.9 |
Nominal diameter | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 40 | 50 | ||
d | ||||||||||||
d | m6 | Max | 8.015 | 10.015 | 12.018 | 14.018 | 16.018 | 20.021 | 25.021 | 30.021 | 40.025 | 50.025 |
Min | 8.006 | 10.006 | 12.007 | 14.007 | 16.007 | 20.008 | 25.008 | 30.008 | 40.009 | 50.009 | ||
h8 | Max | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 40 | 50 | |
Min | 7.978 | 9.978 | 11.973 | 13.973 | 15.973 | 19.967 | 24.967 | 29.967 | 39.961 | 49.961 | ||
h11 | Max | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 40 | 50 | |
Min | 7.91 | 9.91 | 11.89 | 13.89 | 15.89 | 19.87 | 24.87 | 29.87 | 39.84 | 49.84 | ||
c | Max | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 3 | 4 | 4.5 | 6 | 7.5 |
①Material:
Steel St=9SMn28K according to standard DIN 1651, Or St 50K according to standard DIN 1652