ISO 8733
Descripción
Nominal diameter | Φ6 | Φ8 | Φ10 | Φ12 | Φ16 | Φ20 | Φ25 | Φ30 | Φ40 | Φ50 | |
d | |||||||||||
d | Nominal (m6) | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 | 50 |
max | 6.012 | 8.015 | 10.015 | 12.018 | 16.018 | 20.021 | 25.021 | 30.021 | 40.025 | 50.025 | |
min | 6.004 | 8.006 | 10.006 | 12.007 | 16.007 | 20.008 | 25.008 | 30.008 | 40.009 | 50.009 | |
a | ≈ | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6.3 |
c | ≈ | 1.2 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6.3 | 8 |
d1 | M4 | M5 | M6 | M6 | M8 | M10 | M16 | M20 | M20 | M24 | |
P | pitch | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 2 | 2.5 | 2.5 | 3 |
d2 | 4.3 | 5.3 | 6.4 | 6.4 | 8.4 | 10.5 | 17 | 21 | 21 | 25 | |
t1 | 6 | 8 | 10 | 12 | 16 | 18 | 24 | 30 | 30 | 36 | |
t2 | min | 10 | 12 | 16 | 20 | 25 | 28 | 35 | 40 | 40 | 50 |
t3 | 1 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 |
Valoraciones
No hay valoraciones aún.