DIN 1481(ISO 8752)

Category:

Description

Nominal diameter Φ1 Φ1.5 Φ2 Φ2.5 Φ3 Φ3.5 Φ4 Φ4.5 Φ5 Φ6 Φ8 Φ10 Φ12 Φ13
d
a 0.15 0.25 0.35 0.4 0.5 0.6 0.65 0.8 0.9 1.2 2 2 2 2
d Min 1.2 1.7 2.3 2.8 3.3 3.8 4.4 4.9 5.4 6.4 8.5 10.5 12.5 13.5
Max 1.3 1.8 2.4 2.9 3.5 4 4.6 5.1 5.6 6.7 8.8 10.8 12.8 13.8
d2             0.8 1.1 1.5 1.8 2.1 2.3 2.8 2.9 3.4 3.9 5.5 6.5 7.5 8.5
s 0.2 0.3 0.4 0.5 0.6 0.75 0.8 1 1 1.25 1.5 2 2.5 2.5
Minimum shear load, single side shear,kN 0.35 0.79 1.41 2.19 3.16 4.53 5.62 7.68 8.77 13.02 21.38 35.08 52.07 57.55
Minimum shear load, double-sided shear,kN 0.7 1.58 2.82 4.38 6.32 9.06 11.24 15.36 17.54 26.04 42.76 70.16 104.1 115.1

 

Nominal diameter Φ14 Φ16             Φ18             Φ20             Φ21             Φ25             Φ28             Φ30             Φ32             Φ35             Φ38             Φ40             Φ45             Φ50            
d
a 2 2 2 3 3 3 3 3 3 3 4 4 4 4
d Min 14.4 16.5 18.5 20.5 21.5 25.5 28.5 30.5 32.5 35.5 38.5 40.5 45.5 50.5
Max 14.8 16.8 18.9 20.9 21.9 25.9 28.9 30.9 32.9 35.9 38.9 40.9 45.9 50.9
d2             8.5 10.5 11.5 12.5 13.5 15.5 17.5 18.5 20.5 21.5 23.5 25.5 28.5 31.5
s 3 3 3.5 4 4 5 5.5 6 6 7 7.5 7.5 8.5 9.5
Minimum shear load, single side shear,kN 72.36 85.51 111.27 140.32 149.09 219.25 271.32 315.72 342.03 429.73 501.53 534.42 680.22 843.57
Minimum shear load, double-sided shear,kN 144.7 171 222.5 280.6 298.2 438.5 542.6 631.4 684 859 1003 1068 1360 1685

①Material: spring steel 55Si 7 is tempered to hardness 422-560 HV5 according to DIN 17222 (corresponding to tensile strength 1400-1800Mpa)