DIN 1(ISO 2339)

Category:

Description

Nominal diameter Φ0.6 Φ0.8 Φ1 Φ1.5 Φ2 (Φ2.5) Φ3 Φ4 Φ5 Φ6
d
d MAX 0.6 0.8 1 1.5 2 2.5 3 4 5 6
MIN 0.56 0.76 0.96 1.46 1.96 2.46 2.96 3.952 4.952 5.952
c MAX 0.1 0.12 0.15 0.23 0.3 0.4 0.45 0.6 0.75 0.9
r 0.6 0.8 1 1.5 2 2.5 3 4 5 6
Nominal diameter Φ8 Φ10 Φ12 Φ14 Φ16 Φ20 Φ25 Φ30 Φ40 Φ50
d
d MAX 8 10 12 14 16 20 25 30 40 50
MIN 7.942 9.942 11.93 13.93 15.93 19.916 24.916 29.916 39.9 49.9
c MAX 1.2 1.5 1.8 2 2.5 3 4 4.5 6 7.5
r 8 10 12 16 16 20 25 32 40 50

①Material:
1)9SMnPb28K/DIN 1651 or steel 50K/DIN 1652
2)Other materials can be used through negotiated