DIN 6325( ISO 8734)
Description
Nominal | Φ0.8 | Φ1 | Φ1.5 | Φ2 | Φ2.5 | Φ3 | Φ4 | Φ5 | Φ6 | Φ8 | Φ10 | Φ12 | Φ14 | Φ16 | Φ20 | ||
d | |||||||||||||||||
d | Max | 0.808 | 1.008 | 1.508 | 2.008 | 2.508 | 3.008 | 4.012 | 5.012 | 6.012 | 8.015 | 10.015 | 12.018 | 14.018 | 16.018 | 20.021 | |
Min | 0.802 | 1.002 | 1.502 | 2.002 | 2.502 | 3.002 | 4.004 | 5.004 | 6.004 | 8.006 | 10.006 | 12.007 | 14.007 | 16.007 | 20.008 | ||
L2 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 2.5 | 3 | 4 | ||
r | ≈ | 0.8 | 1 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 16 | 20 | |
c1 | ≈ | 0.12 | 0.15 | 0.23 | 0.3 | 0.4 | 0.45 | 0.6 | 0.75 | 0.9 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 3 | |
c2 | ≈ | 0.06 | 0.08 | 0.12 | 0.18 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.3 | 1.3 | 1.7 | 2 |
Material: steel with tensile strength not less than 600MPa; Hardness HRC60 ± 2