DIN 7977
Description
Nominal diameter | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 40 | 50 | |
d | |||||||||||||
P | pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 1.75 | 2 | 2 | 2.5 | 3 | 3.5 | 4 |
d | max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 40 | 50 |
min | 4.952 | 5.952 | 7.942 | 9.942 | 11.93 | 13.93 | 15.93 | 19.916 | 24.916 | 29.916 | 39.9 | 49.9 | |
b | max | 15.6 | 20 | 24.5 | 27 | 30.5 | 33.5 | 39 | 39 | 45 | 52 | 65 | 78 |
min | 14 | 18 | 22 | 24 | 27 | 30 | 35 | 35 | 40 | 46 | 58 | 70 | |
a | max | 2.4 | 3 | 4 | 4.5 | 5.3 | 6 | 6 | 6 | 7.5 | 9 | 10.5 | 12 |
d2 | M5 | M6 | M8 | M10 | M12 | M12 | M16 | M16 | M20 | M24 | M30 | M36 | |
r1 | ≈ | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1.2 | 1.6 |
r2 | ≈ | 0.6 | 0.6 | 0.6 | 1 | 1 | 1 | 1.6 | 1.6 | 1.6 | 2.5 | 2.5 | 4 |
dp ① | h13 | 3.5 | 4 | 5.5 | 7 | 8.5 | 8.5 | 12 | 12 | 15 | 18 | 23 | 28 |
z | 0 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3 | 4 | 4 | 5 | 6 | 7.5 | 9 |
①,DIN 78 specifies a tolerance of h13 here, while ISO 4753-1983 standard specifies a tolerance of h14. |
Reviews
There are no reviews yet.